Researching select families from: Northampton County Pa; Bucks County, Pa; Sussex/Warren County, NJ |
|||||||
|
Christ Evangelical Congregation Church Cemetery |
||||
Name | Born | Died | Misc. | File Number |
John Hahn | Nov 20, 1863 | July 11, 1944 | wife Mary L. (Son of William Hahn and Maria Moser) | P1010011 |
Mary L. Hahn | Dec 12, 1866 | June 21, 1953 | wife John P. Hahn (Daughter of Jacob Ehman and Fredericka ) | P1010011 |
Rev. C. Preston Kichline | 1886 Aug 25, 1886 |
1951 Feb 24, 1951 |
Wife Grace (Son of Charles Kichline and Emma Brotzman) | P1010012 |
Grace F. Kichline | 1888 Jan 1, 1888 |
1933 May 5, 1933 |
Husband C. Preston Kichline (Daughter of Charles LaRende and Frances Parker) | P1010012 |
Charles H. Kichline | Jan 21, 1851 | Mar 25, 1927 | Wife Emma A., Son of Jacob S. Kichline and Sarah Elizabeth Kline | P1010013 |
Emma A. Kichline | Aug 7, 1856 | Jan 16, 1937 | Husband Charles H. Kichline, Nee Brotzman, Daughter of Simon Brotzman and Mary Ann Richards | P1010013 |
E. H. Yeisley Evan Henry Yeisley |
Jan 8, 1856 | Sept 21, 1894 | (Son of Isaac Yeisley and Rebecca Rodenbach) | P1010014 |
Aaron E. Yeisley | Aug 8, 1862 | Mar 2, 1892 | (Son of Isaac Yeisley and Rebecca Rodenbach) | P1010015 |
Catharine Yeisley | April 14, 1848 | April 16, 1915 | Wife of George Ensley (Daughter of Isaac Yeisley and Rebecca Rodenbach) | P1010016 |
Victor Ensley | April 10, 1879 | Nov 1, 1902 | Son of George Ensley and Sarah A. Catherine Yeisley | P1010017 |
Rebecca Ensley | Oct 3, 1875 | Feb 8, 1878 | Daughter of George Ensley and Sarah A. Catharine Yeisley | P1010018 |
Bessie A. Hank nee Frankenfield |
1899 Apr 4, 1899 |
1962 Dec 1, 1962 |
Wife of Edward I. Hank, Daughter of Charles Frankenfield and Ella A. Fox [ Group Sheet ] | P1010019 |
Edward I. Hank | 1897 Mar 12, 1897 |
1973 Oct 6, 1973 |
Husband of Bessie A. Hank Son of Theodore Hank and Elizabeth Hetzler |
P1010019 |
Charles H. Frankenfield | May 25, 1923 | June 26, 2000 | CPL Army WWII Son of Bessie A Frankenfield [Group Sheet] | P1010020 |
Ida V. Frankenfield | May 9, 1921 | Nov 25, 2009 | daughter of Charles Gower and Maggie Smith | |
Yvonne Seiple Werkheiser | June 6, 1914 | Sept 14, 1997 | Beloved Mother and Grandmother, Daughter of Raymond Seiple and Yvonne Smith | P1010021 |
Walter S. Stackhouse | Nov 16, 1913 | Mar 4, 1991 | wife Mary S. Hart ( Son of James Stackhouse and Louise Claus) | P1010022 |
Mary S. Stackhouse nee Hart | Mar 5, 1914 | Aug 25, 1985 | Husband Walter S. Stackhouse (Daughter of Stephen Hart and Mary Farkas) | P1010022 |
Warren Leidy | 1907 Jun 21, 1907 |
1972 April 1972 |
wife Lillian V. | P1010023 |
Lillian V Leidy | 1910 | 1984 Mar 28, 1984 |
Husband, Nee McIntosh, (Daughter of Edward McIntosh and Ada Hewitt) | P1010023 |
Beatrice Young Fulmer | Dec 18, 1905 | Sep 25, 1969 | Daugher of George Wilson and Flossie Belles | P1010024 |
Wilmer A. Young | 1902 | 1935 Sep 16, 1935 |
Son of John Henry Young and Rose M. Hahn | P1010025 |
Rosa M. Young | 1868 Jun 9, 1869 |
1939 Apr 11, 1939 |
Husband John H. Young, daughter of William H. Hahn and Mariah Moser | P1010026 |
John H. Young | 1965 Jan 5, 1868 |
1927 23 Aug 1927 |
Wife Rosa M. Young (Son of George Young and Margaret Sidders) | P1010026 |
Margaret Young | June 19, 1841 | Jan 29, 1898 | Wife of George Young (nee Sidders) | P1010027 |
George Young | Oct 14, 1834 | Mar 22, 1896 | Husband of Margaret | P1010028 |
Thomas Yeisley | July 14, 1825 | Mar 7, 1905 | Son of Nicholas Yeisley and Sarah Richards | P1010029 |
Mary Yeisley | Oct 16, 1822 | Mar 23, 1900 | Wife of Thomas Yeisley (Second Husband) Jacob Moser (First Husband) (Daughter of Jacob B. Fox and Elizabeth Stoneback) [GroupSheet] |
P1010029 |
Adam Moser | July 14, 1854 | Feb 1, 1881 | Son of Jacob and Mary (Fox) Moser [Group Sheet] | P1010031 |
Sarah E. Moser | Sept 24, 1856 | July 13, 1927 | Wife of Andrew J. Moser, Nee Moser, Daughter of Jacob Moser and Mary Fox [Group Sheet] | P1010032 |
Andrew J. Moser | June 1, 1844 | Sept 20, 1891 | Civil War Vet, Son of Thomas Moser and Catherine Wagner |
P1010032 |
Sadie M. Kichline | 1856 Dec 23,1898 |
1922 July 7, 1922 |
Daughter of Charles H. Kichline and Emma A. Brotzman | P1010033 |
Can't read | P1010034 | |||
William H. King | July 1, 1887 | July 19, 1887 | Baby | P1010035 |
Susanna King | Jan 27, 1847 | Nov 21, 1896 | Mother, nee Ensley daughter of Johan Philip Ensley and Elizabeth Carrington | P1010036 |
Titus King | Feb 19, 1849 | Nov 15, 1926 | Father, son of Samuel King and Elizabeth Ziegenfuss | P1010037 |
William R. Lee Sr | 1913 Feb 14, 1913 |
1993 Aug 29, 1993 |
son of Frank Lee and Sarah Wolbach [Group Sheet] | P1010038 |
Mary E. Goodyear | 1914 Aug 30, 1914 |
No date Aug 9, 2007 |
Husband John H. Goodyear, Daughter of Frank Lee and Sarah Wolbach [Group Sheet] She died 09 Aug 2007 | P1010039 |
John H. Goodyear | 1910 Dec 10, 1910 |
1975 Jul 5, 1975 |
Wife Mary E. Lee , son of John Goodyear and Susan Martin | P1010039 |
Sarah T. Lee | 1894 Apr 10, 1894 |
1936 13 Aug 1936 |
Husband Frank H. Lee Daughter of William Wolbach and Sarah Transue [Group Sheet] | P1010040 |
Frank H. Lee | 1892 Oct 21, 1892 |
1957 Jul 6, 1957 |
Wife Sarah Wolbach , Son of William H. Lee and Catharine Baker | P1010040 |
Sarah Wolbach | No date Sep 11, 1851 |
1930 Jun 21, 1930 |
Wife of William Woolbach Daughter of Jeremiah Transue and Mary Ann Steckel [Group Sheet] | P1010041 |
William Wolbach | No Date Feb 1, 1848 |
1926 Oct 18, 1926 |
Husband of Sarah Transue Wolbach, son of David Wolbach and Annie Lehr | P1010041 |
? Miller | P1010042 | |||
Josiah Moser | 1844 Jul 28, 1844 |
1921 Dec 25, 1921 |
Batt. H 1st Rect. PA Vol |
P1010043 |
Mary W. Moser | 1857 Dec 8, 1856 |
1921 Oct 16, 1921 |
Nee Wallen, Daughter of Thomas Wallen and Rachel Leidy | P1010044 |
Arlington Moser | 1886 | 1892 | [Group Sheet] Son of Josiah Moser and Mary Wallen | P1010045 |
Gordon Bennett | 1881 Feb 7, 1881 |
1977 Jun 3, 1977 |
Wife Minerva E. Bennett, son of James Gordon Bennett and Mame Manweiller | P1010046 |
Minerva E. Bennet | 1882 Apr 7, 1882 |
1975 Oct 30, 1977 |
Husband Gordon Bennett [Group Sheet] Daughter of Josiah Moser and mary Wallen | P1010046 |
George Madle | Feb 21, 1869 | July 27, 1947 | Husband of Anna E. Young, Son of Valentine Madle and Catherine Bitzer |
P1010047 |
Anna E. Young | Jan 22, 1877 | Feb 17, 1916 | Wife of George Madle, daughter of George B. Young and Margaret Sidders | P1010047 |
Verna M. Frankenfield Nee Kester | May 15, 1908 | Dec 17, 1988 | Wife of F. William Frankenfield [Group Sheet] Daughter of Edward F. Kester and Flossie Brotzman | P1010048 |
William T. Frankenfield | Sept 19, 1973 | Sept 19, 1973 | great-grandson of Verna and F. William, Son of Timothy Frankenfield and Charlotte Dashner | P1010048 |
F. William Frankenfield | Oct 17, 1900 | Dec 26, 1958 | Husband of Verna M. Frankenfield [ Group Sheet] Son of Charles Frankenfield and Ella A Fox. | P1010048 |
Kenneth Frankenfield | March 27, 1932 | July 23, 2005 | Not buried here - was cremated: Son of Forrest William Frankenfield and Verna Kester | No Tombstone |
Barbara Virginia Frankenfield nee Leidy | Sept 21, 1933 | Mar 16, 2007 | Not buried here - was creamated: Daughter of Warren Leidy and Lillian McIntosh, wife of Kenneth | No Tombstone |
Barbara Florence Frankenfield Nee Shively | Oct 13, 1936 | Oct 31 2006 | Not buried here - was creamated: Daughter of James Frederick Shively and Elizabeth Victoria Eisenhauer, 2nd wife of Ernest F. Frankenfield | No Tombstone |
Martin W. Leidy | 1964 | 1983 | Son of Edward Leidy and Jean Snyder | P1010049 |
Henry Wolf | May 3, 1813 | Feb 15, 1875 | Husband of Elizabeth Seip | P1010050 |
Elizabeth Seip | Feb 9, 1824 | July 17, 1908 | Wife of Henry Wolf, Daughter of Solomon Hock and Catherine Hen | P1010050 |
Anna Fox | April | Sept | Daughter of Isaac and Malinda Fox [Group Sheet] | P1010051 |
John Jacob Fox | April 19, 1888 | Sept 5, 1888 | Son of Isaac and Malinda Fox [Goup Sheet] | P1010052 |
Malinda Fox | Nov 13, 1846 | Feb 12, 1938 | Wife of Isaac Fox, Daughter of George Peter Diehl and Sarah Young. [Group Sheet] | P1010053 |
Isaac Fox | Sept 8, 1835 | Feb, 1890 | Huband of Malinda Fox, Son of Jacob Fox and Elizabeth Stoneback [Group Sheet] Civil War Vet | P1010054 |
Alonzo Fox | Dec 18, 1882 | April 15, 1905 | Son of Isaac and Malinda Fox [Group Sheet] | P1010055 |
Sobilla Fox | May 28, 1878 | Apr 22, 1925 | Daughter of Isaac and Malinda Fox [Group Sheet] | P1010056 |
James M. Fox | Nov 12, 1885 | Dec 31, 1900 | Son of Isaac and Malinda Fox [ Group Sheet ] | P1010057 |
Ella A. Fox | Oct 20, 1879 | Nov 13, 1901 | 1st Wife of Chas. H. Frankenfield [ Group Sheet ] Daughter of Isaac Fox and Malinda Diehl | P1010058 |
Mary R. Fox | Nov 13, 1889 | May 21, 1903 | Daughter of Isaac and Malinda Fox [ Group Sheet] | P1010059 |
John Klein | P1010060 | |||
Maria Klein | 1828 | wife of Samuel Klein | P1010061 | |
Samuel Klein | 1824 | 1879 | P1010062 | |
Harry A. Moser | 1878 Sept 7, 1877 |
1936 Oct 17, 1936 |
[Group Sheet] Son of Josiah Moser and mary Wallen | P1010063 |
William Moser | 1875 Jul 28, 1875 |
1938 Jul 3, 1939 |
[Group Sheet] Son of Josiah Moser and mary Wallen | P1010064 |
Mary V. Moser | 1888 Jan 13, 1887 |
1970 Dec 27, 1970 |
Wife of Frank A. Moser, Daughter of Henry DeCamps and Louise | P1010065 |
Frank A. Moser | 1885 Jun 7, 1885 |
1958 Nov 14, 1958 |
Husband of Mary V. Moser [Group Sheet] Son of Josiah Moser and Mary Wallen | P1010065 |
Irvin J. Griffith | 1868 Jul 15, 1943 |
1943 Jun 4, 1943 |
Father, son of James Griffith and Levina Steinmetz | P1010066 |
S. Elizabeth Griffith | Sept 3, 1872 | April 5, 1943 | Mother, Daughter of Isaac Fox and Malinda Diehl [Group Sheet] | P1010067 |
W. Grant Griffith | May 12, 1906 | Aug 30, 1949 | Son of Irvin J. Griffith and S. Elizabeth Diehl [Group Sheet] | P1010068 |
Margaret Griffith | 07 Jan 1911 | 03 Jan 2002 | Nee Roberts, wife of W. Grant Griffith , daugher of Samuel Roberts and Catherine | |
Ralph F. Montoro III | April 4, 1940 | Jan 22, 1995 | Oogie, son of Ralph F. Montoro and Elizabeth Radogna | P1010069 |
Mary Theresa Montora | July 10, 2006 | Daughter of George Enstrom and Mary Horvath | ||
Clifford T. Abbe | 1884 Apr 20, 1884 |
1961 Jan 10, 1961 |
Husband of Sadie F. Abbe, son of Tyler Abbe and Abbey | P1010070 |
Sadie F. Abbe | 1883 Nov 1, 1883 |
1969 Jun 8, 1969 |
Wife of Clifford T. Abbe, Daughter of Isaas Fox and Malinda Diehl [Group Sheet] | P1010070 |
Paul E. Brotzman | 1915 May 21, 1915 |
1990 Jan 7, 1990 |
Husband of Dorothy M., son of Forrest Edwin Brotzman and Mary Elizabeth Brotzman | P1010071 |
Dorothy M. Brotzman | 1919 Sep 19, 1919 |
2001 Dec 3, 2001 |
Wife of Paul E. Brotzman, daughter of Floyd H. Dailey and Stella Strock | P1010071 |
Henry R. Coken | Jan 30, 1878 | Dec 15, 1878 | Son of Isaac and Rebecca Coken | P1010072 |
Rebecca Coken, nee Miller |
Nov 27, 1855 | Aug 20, 1891 | Wife of Isaac Coken, daughter of Reuben L. Miller and Mary Elizabeth Walter | P1010073 |
Franklin G. Nagle | May 6, 1884 | Jun 15, 1904 | P1010074 | |
Jacob Ehman | Jan 27, 1837 | Jan 16, 1917 | Husband of Fredericka Ehman, son of Frederick Ehman and Christianna Zimmerman | P1010075 |
Fredericka Ehman | Dec 24, 1845 | Oct 9, 1925 | Wife of Jacob Ehman, daughter of Ignaz Stetter | P1010075 |
John P. Hahn | Nov 20, 1863 | no date July 11, 1944 |
Husband of Mary L. Hahn (see above) (Son of William Hahn and Maria Moser) |
P1010076 |
Mary L. Hahn | Dec 12, 1866 | no date June 21, 1953 |
Wife of John P. Hahn (see above) (Daughter of Jacob Ehman and Fredericka ) |
P1010076 |
Abraham A. Long | 1841 | 1905 | P1010077 | |
Anna Sabina Long | March 5, 1848 | June 18, 1873 | Wife of Abraham A. Long, nee Cressman | P1010078 |
Thomas Jacob Long | June 9, 1873 | Sept 25, 1873 | Son of Abraham A. and Anna Sabina (Cressman) Long | P1010079 |
James Garfield Long | Sept 28, 1880 | Oct 16, 1871 | Son of Abraham and Elnora (Stout) Long | P1010080 |
Jacob Long Sr. | March 20, 1796 | Sept 25 1881 | P1010081 | |
Elizabeth Long | Feb 4, 1792 | Oct 11, 1881 | Wife of Jacob Long, Sr. | P1010082 |
Helena Ann Raub | Jan 10, 1845 | April 11, 1872 | Wife of Jessiah Raub, Daughter of Jacob and Elizabeth (Frankenfield) Staufer Aged 23 Years 2 month and 1 day | P1010083 |
John Raub | April 23 | son of Jessiah and Sarah Raub | P1010084 | |
Raub | Son of Jessiah and Sarah Raub | P1010085 | ||
Philip Ensley | May 7, 1810 | Aug 16, 1889 | Co F. 153 Reg. PA Vol [Group Sheet] Son of Jacob Ensley and Susanna Raub |
P1010086 |
George Ensley | May 11, 1844 | Mar 31, 1899 | Co. F. 153 Reg. PA [Group Sheet] Son of Philip Ensley and Elizabeth Carrington Husband of Sarah A. Catherine Yeisley | P1010087 |
Edward Moser | Aug 8, 1837 | Feb 17, 1907 | Son of Jacob Moser and Sarah Weiss | P1010088 |
Gordon A. Moser | 1891 Apr 6, 1891 |
1950 Mar 19, 1950 |
Pvt. Co. M 109th Inf World War 1, son of Thomas Moser and Sarah Moser , grandson of Thomas Moser and Catherine Wagner and Jacob Moser and Maria Fox. | P1010089 |
Dorothy Goodyear | June 9, 1937 | Dec 16, 1983 | Husband Bruce D. Goodyear, nee Hughs , daugher of Evan Hughes and Mabel Carey | P1010090 |
Lloyd J. Bennett | 08 Aug 1918 | 02 Feb 2003 | Son of Gordon Bennett and Minerva Moser [Group Sheet] | |
Carmella Bennett | 09 Apr 1924 | 12 Mar 2007 | Wife of Lloyd J. Bennet, daughter of Salvatore Schelero and Marie Nero | |
Bruce D. Goodyear | Oct 1, 1938 | Wife Dorothy Goodyear | P1010090 | |
Stanley L. Applegate Sr. | April 2, 1931 | Husband of Olga Applegate Nee Chomack | P1010091 | |
Olga Applegate | June 14, 1928 | Dec 27, 1995 | wife of Stanely L. Applegate SR., daughter of Kolinack Chomack and Halphia | P1010091 |
Elmer M. Raub | July 9, 1876 | July 4, 1907 | Son of Josiah Raub and Sarah Fehr | P1010092 |
Anna C. Brotzman | June 28, 1855 | Oct 19, 1897 | Wife of Edwin Brotzman, Nee Hahn Daugher of William Moser and Mariah Moser | P1010093 |
Edwin Brotzman | Nov 6, 1852 | Feb 3, 1929 | Son of Simon Brotzman and Mary Ann Richards | P1010094 |
Samuel Kostenbader | Feb 12, 1824 | Mar 13, 1899 | P1010095 | |
Rev David F. Kostenbader | April 26, 1861 | Sept 5, 1913 | Son of Samuel Kostenbader and Sarah Kratzer | P1010096 |
Sarah E. Kostenbader | Oct 3, 1859 | Oct 7, 1924 | Daughter of William H. Hahn and Maria Moser | P1010097 |
William H. Hahn | Feb 2, 1830 | July 11, 1895 | Son of Jacob Hahn and Elizabeth Schmidt | P1010098 |
Maria Hahn | Aug 15, 1835 | June 1, 1920 | Wife of William H. Hahn, daughter of George Moser and Catherine Shively | P1010099 |
Samuel Elmer | P1010100 | |||
Sarah A. Fuhr | July 29, 1829 | Nov 3, 1894 | Wife of Jacob Lee | P1010101 |
James W. Lee | Sept 28, 1863 | Oct 17, 1884 | P1010102 | |
Elizabeth Gratzer | March 14, 1791 | April 18, 1882 | Wife of Joseph Gratzer | P1010103 |
Catharine Unangst | April 3, 1799 | May 5, 1875 | P1010104 | |
Rosanna Klein | March 1831 | Jan 1866? | P1010105 | |
John Miller | July 10 | Aug 28 | P1010106 | |
Margaret Miller | April 3, 1799 | Feb 11, 1879 | Wife of John Miller | P1010107 |
Minnie A. Kutz | P1010108 | |||
Lillie | March 21, | Dec 13, 1876 | Daughter of John and Susanna Unangst | P1010109 |
William Henry Miller | May 22, 1842 | April 8, 1871 | son of John and Mary Miller | P1010110 |
Susanna Unangst | Nov 15, 1868 | Wife of John Unangst | P1010111 | |
Jacob Moser | Son of Johann Jacob Moser and Elizabeth Nickum | P1010112 | ||
Sarah Moser | Jun 3, 1843 | 1st Wife of Jacob Moser, nee Weiss | P1010113 | |
Catharine | wife of Abraham | P1010114 | ||
Abraham William Yeisley | June17,1860 | March 26, 1861 | Son of Isaac and Rebecca Yeisley | P1010115 |
Henry | Son of Jacob and Rebecca | P1010116 | ||
Jackson Moser | Son of Jacob and Mary Moser [Group Sheet] | P1010117 | ||
Peter | P1010118 | |||
Mary Bond | P1010119 | |||
Steven Moser | June 3, 1847 | Nov 9, 1848 | Son of Jacob and Mary Moser [Group Sheet] | P1010120 |
Abraham Raub | Son of Michael J. and Sally Ann Raub |
P1010121 | ||
Ellen V. Hahn | Mar 9, 1874 | Sept 2, 1874 | Daugher of William Hahn and Maria Moser | P1010122 |
William P. Hahn | April 27, 1866 | Feb 16, 1867 | Son of William Hahn and Maria Moser | P1010122 |
Ida Louise Moser | 1878 | 1963 Feb 23, 1965 |
Daughter of Jacob Moser and Sarah Hahn [Group Sheet] | P1010123 |
Florence Kostenbader Setzer | 1888 Jun 17, 1888 |
1965 Feb 3, 1965 |
Daughter of Rev. David Kostenbader and Sarah Hahn, 1/2 sister to Ida Louise Moser , widow of Chester Setzer | P1010124 |
Ann Louise Setzer Scatuorchio | 1917 | 1950 | P1010125 |