Researching select families from: Northampton County Pa; Bucks County, Pa; Sussex/Warren County, NJ
Family Notes
South Easton Cemetery
Easton, Northampton County, PA
[A][B][C][D][E][F][G][H][I][J][K][L][M][N][O][P][Q][R][S][T][U][V][W][X][Y][Z] [Misc]
First Name Last Name Born Died Notes Photo ID
Thelma Davis Kahrmann May 29, 1920 Jan 16, 1990 1472
Patrick Kane Mar 16, 1866 Aug 22, 1944 971
Charles F. Kanter May 15, 1897 Aug 24, 1980 PVT US ARMY WORLD WAR I 1143
Charles F. Kantner 1987 1980 1142
Helen E. Kantner 1900 1968 1142
Charles F. Keck Dec 15, 1852 905
Sarah A. Keck Feb 13, 1856 May 16, 1933 905
Charles Keiper 1872 1949 39
Charles W. Keiper 1886 1954 1272
James C. Keiper 1900 1977 1488
John R. Keiper 1898 1974 PVT 43rd CHEM LAB CO WORLD WAR II 1489
Mary A. Keiper 1869 1959 39
Raymond F. Keiper 1889 1948 PVT, OrdananceDept. World War 1276
Emma V Keiser 1901 1967 110
Frederick Keiser 1878 1935 131
Henry H. Keiser 1874 1944 132
Katharine E. Keiser 1877 1949 133
Delores M Keller 1938 2000 1499
Eva V. Keller June 18, 1898 Mar 31, 1987 1498
John C. Keller June 30, 1882 May 22, 1966 1498
Laura M. Kellett Oct 3, 1886 April 8, 1953 248
Delores T. Kempinski 1939 2003 1500
Alice R. Kennedy Aug 16, 1865 April 28, 1953 1306
Annie E. Kennedy Feb 4, 1872 April 10, 1962 1307
Edward C Kennedy 1859 1941 1288
Emma W. Kennedy 1861 1921 1289
John Kennedy 1906 aged 44 years 997
Susan Kennedy 1913 Aged 43 Years 997
Alvina B. Kessler Aug 26, 1902 July 9, 1970 938
Dale B. Kessler Oct 21, 1939 Mar 14, 1980 Pvt US Marine Corps. 942
John E. Kessler June 23, 1904 Jan 19, 1991 938
Donald F. Kester 1936 1223
Pauline V. Kester 1931 1223
Clara S. Keyes 1879 1947 176
Samuel J. Keyes 1874 1948 177
Augusta Kichline June 25, 1920 June 26, 2004 1591
Ralph Kichline Aug 8, 1921 Nov 22, 2004 1591
Emma O. Kidwell 1910 1993 1076
Dorothy Taylor Kiefer 1897 1980 1035
Granville L Kiefer 1896 1984 1036
John H. Kiefer 1906 1986 373
Julie Kiefer Dec 1, 1859 May 12, 1934 1236
Kathryn M Kiefer 1906 1965 373
Andrew J. Kienzle 1879 1960 720
Francis X. Kienzle Sept 22, 1877 Feb 5, 1947 307
Harold F. Kienzle 1924 1924 720
Mary V. Kienzle 1882 1953 720
Earl C. Kies Nov 9, 1896 Nov 3, 1976 477
Earl Jack Kies May 18, 1927 Sept 4, 2003 US Army 479
Earl John Kies May 18, 1927 Sept 4, 2003 478
Sarah L. Kies May 26, 1900 Oct. 6, 1992 477
Evelyn I. Kilgore 1909 1966 1221
George B. Kilgore 1905 1967 1221
Howard A. Kirgesner 1887 1952 1189
Julia Kirgesner July 3, 1860 Aug 18, 1908 1184
Mary J. Kirgesner 1888 1976 1189
Philip Kirgesner Jan 14, 1855 May 26, 1900 1185
Thomas E. Kirgesner 1907 1909 1190
Ferdinand Kirn 1891 1956 774
Mary Kirn 1902 1982 774
Alice Kishbaugh 1892 1963 1088
I. Jay Kishbaugh 1915 1937 1088
Virgil Kishbaugh 1893 1954 1088
Emma Glenwrigth Kissinger 1871 1940 1266
Joseph A. Klapalek 1879 1933 1398
Marie Klapalek 1883 1954 1398
Ethel V. Klass April 1, 1912 May 8, 2004 1170
William H. Klass Sept 3, 1907 Dec 21, 1986 1170
Estella R. Klechner 1874 1934 309
Robert Kleckner 1876 1935 309
Elizabeth Kleinle 1891 1985 948
David Kline April 10, 1831 Sept 7, 1901 446
Eliza Kline Oct 28, 1833 Aug 28, 1901 445
Sterling G. Kline 1913 1964 T/SGT. 126 Gen. Hosp. World War II 296
Frances L. Klotz 1914 1988 1418
Frank R. Klotz 1916 1988 1421
Jennie A Klotz 1891 1950 1419
John F. Klotz 1883 1940 1420
Juanita D. Knecht 1941 1984 1109
Steven "Bud" Knecht Feb 27, 1940 Nov 3, 2001 1108
Annie M. Knedler 1854 1923 175
Charles Knedler 1860 1932 175
Albert E. Knerr 795
Estella Knerr 1868 1964 794
Harry C. Knerr 1868 1941 794
Millie F. Knerr 1886 1948 795
Florence M. Knight 1892 1955 1242
William M. Knight 1893 1970 PVT Co C 12oth Engers World War I 1243
Hilliard Koiner 1926 2001 1597
Maude L. Kolb Aug 19, 1883 Nov 26, 1910 67
Edward H. Koose 1910 1946 798
Elizabeth D. Koose 1911 1978 798
Frederick B. Koose Jan 2, 1882 April 21, 1949 489
George S. Koose Sept 20, 1849 July 1, 1923 488
Ida May Koose June 21, 1878 April 1, 1948 487
Roybe Koose june 29, 1897 July 19, 1978 487
Sarah J. Koose Oct 5, 1875 Oct 13, 1950 491
Sarah Jane Koose May 5, 1853 May 5, 1917 Wife of Geo. S. Koose 490
Elamanda E. Kostenbader Sept 18, 1856 Jun e 18, 1926 813
Hannah Kostenbader July 5, 1850 July 19, 1942 544
William H. Kostenbader Aug 26, 1857 Sept 29, 1928 813
Earl F. Krancih 1910 1968 PFC 2505th AAF BU World War II 1215
Edna E. Kranich 1912 1979 1221
Ellen M. Kranich 1881 1939 1214
Evelyn F. Kranich 1914 1936 1222
Herbert F. Kranich 1915 1953 1222
John J. Kranich 1877 1936 1214
Nancy L. Kranich Mar 16, 1935 1220
Richard E. Kranich Sept 20, 1934 Nov 7, 2002 1220
Kenneth M Kreidler mar 30, 1929 Sept 29, 1974 1407
Randy J. Kreidler Sept 1953 Sept 1953 1408
Ella M. Kreil 1878 1950 1338
Flora E. Kreil 1895 1958 1339
William E. Kreil 1872 1952 1338
Alice E. Kreitz May 3, 1925 463
Cula E. Kreitz July 17, 1899 Oct 5, 1893 463
Edith Kries 1482
Lewis Kries 1482
Charles Kritz 1925 1926 421
Rachel Ann Kuhns Dec 25, 1988 Dec 27, 1988 1068
Bertha K Kuss 1872 1944 549
Frank Kuss 1865 1931 549
George R. Kuss 1895 1955 571
Rebecca C. Kuss 1899 1959 571
Roy Kuttner June 11, 1890 Mar 24, 1920 946
William W. Kuttner Mar 1, 1891 Oct 17, 1966 945
Ella A. Kutz 1882 1943 1335
F. Wallace Kutz 1894 1972 1335
Floyd W. Kutz 1894 1972 Baker 1/C US Navy World War I 1334
Frank C Kutz Dec 17, 1891 Aug 6, 1956 1219
Mary B. Kutz Oct 9, 1892 Nov 21, 1960 1219
Viola Kutz 1900 1957 1335