Researching select families from: Northampton County Pa; Bucks County, Pa; Sussex/Warren County, NJ
Family Notes
Farmersville Cemetery - Rev. Brendle Records
Bethlehem Township, Northampton County, Pa

Taken from the Rev. Brendle Records at the Bethlehem Public Library. A great resource for Northampton County families.

Farmersville Cemetery, Bethlehem Township, Northampton County, PA - Tombstones
Name Born/Age (Yr, M, D) Died Notes
Odenwelder, Mary Dec 17, 1817 Sept 4, 1857 Burned to death
Moser, Elonora Nov 7, 1854 Feb 4, 1858 Erysipelas
Herlong, George Nov 1, 1854 May 26, 1858 Scarlet Fever
Hockman, Catharine 45 0 0 April 13, 1859 Suicide by drowning
Frankenfield, Sarah 45 4 20 May 3, 1859 Consumption
Paulus, Emma 2 2 29 May 17, 1859 Inflammation of lungs
Smith, Mary P. 66 3 18 June 23, 1859 Found dead
Stoud, Theodore Irvin 0 3 24 Sept 6, 1859 Cholera infantum
Buss, Sarah Alice 5 11 2 Dec 31, 1859 Inflamation of the bowels
Frankenfield, John 71 3 14 Jan 5, 1860 Inflamation of breast
Smull, Sarah Ann Elizabeth 1 1 22 Jan 28, 1860 Scarlet fever
Snabel, Catherine 42 11 27 April 1, 1860 Palsy  
Odenwelder, Amanda 8 7 5 May 4, 1860 Consumption  
Stoudt, Barney Wilson 0 2 27 July 14, 1860 Gout  
Rohn, Francis Uriah 2 11 27 July 27, 1860 putrid sore throat  
Koch, Anna Mariah 72 7 27 Aug 24, 1860 Dropsy  
Frankenfield, Abraham 26 2 23 Nov 16, 1860 Consumption  
Sclemer, Margareth 69 6 5 Jan 17, 1861 Palsy and old age  
Wachter, Stephen 12 2 15 Mar 17, 1861 Typhus Fever; inflamation of the brain
Dewald, Jesiah Rosco 3 1 22 May 3, 1881 Sore Throat, Dropsy  
Schwitzer, John henry 2 5 9 May 23, 1881 Sore Throat  
Cleaver, Abby Blanch 0 5 4 Aug 2, 1861 Inflammation of brain  
Lantz, Sabina 22 5 25 Nov 2, 1861 Consumption  
Kreamer, Mrs. Hannah 42 7 13 Jan 20, 1862 Dropsy  
Transue, Anthony 67 8 14 Mar 21, 1862 Sickness of heart; dropsy  
Switzer, Emmeline Matilda 22 6 10 Mar 22, 1862 Bilios and nervous fever  
Rohn, Rebuen Andrew 7 wks 6 days Apr 11, 1862 Scarlet Fever  
Emerich, Andrew Michael 0 9 2 July 17, 1862 Inf. of lungs  
Abel Benjamin Franklin 22 8 16 July 30, 1862 Nervous fever; Consumption  
Culverson, Emma 2 6 27 Sept 12, 1862 Gout  
Knecht, Isaac 46 5 10 Sept 27 , 1862 Inflammation of Stomach  
Abel, Reuben 25 2 24 Dec 30, 1862 Typhus Fever  
Shaffer, Solomon 41 8 0 Jan 4, 1863 Typhus Fever  
Abel, David 63 1 17 Jan 25, 1863 Inflamation of breast  
Metzger, Edwin Thomas 3 7 13 Feb 10, 1863 Inflamaton of breast  
Brader, Catharine 38 2 21 June 3, 1862 Consumption  
Snable, Daniel 63 less 11 da June 3, 1862 Dropsy  
Koenig, Sally 71 8 15 June 3, 1863 Palsy  
Clause, Mary Rebecca 0 10 12 Sept 13, 1863 Dysentery  
Job, Philip Conrad 49 7 15 Sept 14, 1863 Dysentery  
Baur, Allen Schnable 6 9 27 Oct 9, 1863 Diptheria  
Koch, Robert 41 9 0 Dec 8, 1863 Typhoid fever  
Ehret, George 25 9 17 Apr 6, 1864 Drowned while drunk  
Moser, Elmer Ricard 0 4 3 May 9, 1864 Measles; Inflamation  
Warner, Peter 72 5 21 June 11, 1864 Suicide by hanging  
Lerch, Catharine 69 7 13 July 3, 1864 Erysipelas; palsy  
Miller, Sarah 59 7 19 July 8, 1864 Palsy  
Maurer, Sabilla 21 8 9 July 13, 1864 Consumption  
Paxson, Benjamin Franklin 6 1 2 July 18, 1864 Drowned  
Baner, Clarissa 19 4 17 July 21, 1864 Diphtheria  
Lerch, Philip 73 8 23 Nov 14, 1864 Cancer  
Warner, Mrs   Apr 27, 1865 Palsy  
Richards, Reuben 0 5 25 Sept 8, 1865 Dysentery  
Bruch, Sarah Cecilia 5 7 29 Sept 19, 1865 Dysentery  
Hay, Mary Jane 5 2 4 Dec 23, 1865 Gout  
Dewald, John, Jr 30 10 17 Feb 10, 1866 A geat drinker; fell downstairs at Jacoby's
Hackman, Mrs. Sophia 56 0 7 Feb 14, 1866 Suicide by hanging  
Kramer, Theodore Irvin 0 0 32 Apr 4, 1866 Inflamation of bowel; mortification  
Odenwelder, sarah 80 5 22 Apr 7, 1866 Palsy; instant death  
Young, Christian 73 11 19 Apr 14, 1866 Palsy  
Lantz, John 19 3 5 Aug 27, 1866 Typhoid fever  
Moser, John 25, 1, 11 Aug 1866 Cholera  
Derhamer, Mrs 78 9 0 Oct 22, 1866 old age  
Kopfer, Sarah Louisa 2 mos less 1 da Nov 11, 1866 Gout  
Meile, George 5 5 23 May 27, 1867 Drowned  
Younkin, Steward Frederic 0 4 29 Aug 9, 1867 Bowel complaint, gout  
Nolf, Amos Albert 3 3 18 Sept 29, 1967 Dysentery  
Schweitzer, Isaac 75 4 26 Dec 5, 1867 Dropsy  
Baumgard, Allen Henry 14 0 5 May 15, 1868 Got into Machine Strap  
Dewald, Isaac 46 1 20 July 13, 1868 Kicked by horse; drunkeness  
Hackman, Charles 59 9 25 Aug 4, 1868 Summer Complaint, gout  
Maurer, John 78 11 1 Mar 1, 1869 Inflam. Old Age  
Maurer, Thomas 16 2 6 Mar 10, 1869 Periodic convulsions  
Kemmerer, Mrs. Juliann 60 0 1 April 4, 1869 Consumption  
Stoudt, Charles Washington 2 8 26 Sept 25, 1869 Scarlet fever  
Koch, John 78 2 17 Sept 22, 1869 Palsey  
Hay, Benjamin Goerge J. 1 6 3 Oct 11, 1869 Diarrhea; Inflam. of bowels  
Lerch, Lilly Catharine 4 3 29 Oct 22, 1969 Typhoid Fever, inflamation of brain  
Laubach, Etna U. 1 10 1 Dec 12, 1869 Scarlet Fever  
Dewald, Joseph Abraham 8 2 24 Dec 17, 1869 Scarlet Fever  
Bumgard, Susanna 9 4 21 Dec 20, 1869 Scarlet Fever  
Laubach, Anna Maria 1 10 14 Dec 27, 1869 Scarlet Fever  
Snyder, Julyann 47 7 23 Dec 31, 1869 Convulsions, Inflamation of Bowels  
Laubach, Edwin Ceylon 3 6 16 Jan 4, 1870 Scarlet Fever  
Kreamer, Wililam 85 6 27 Jan 18, 1870 Old Age; Palsy  
Kramer, Benjamin Franklin about 7 1/2 months Mar 5, 1870 Consumption  
Abel,Catharine 57 4 18 Apr 2, 1870 Consumption; Dropsy  
Transue, Rebecca Ann 33 9 20 Apr 18, 1870 Consumption  
Youngkin, Reuben 58 3 17 May 15, 1870 Liver Complaint; palsy  
Mauer, Michael 71 9 23 June 9, 1870 Consumption  
Cole, Peter 67 6 6 June 25, 1870 Dropsy  
Koken, Emma Lovinia 4 0 8 July 6, 1870 Scarlet Fever  
Transue, Aaron 0 4 17 Aug 11, 1870 Consumption  
Kluber, Joseph 70 2 0 Dec 12, 1879 Consumption; drospy; palsy  
Paulus, John 74 7 17 Jan 12, 1871 Palsy  
Baumgart, Sarah Ann 8 3 11 Mar 8, 1871 Scarlet Fever  
Baumgart, Etna 6 1 1 Mar 17, 1871 Scarlet Fever  
Baumgart, Adam Godfrey 1 5 2 Mar 28, 1871 Scarlet Fever  
Nauman, harry Franklin 0 1 5 May 3, 1871 Gout; Inflam. of brain  
Clause, Wm 71 7 7 July 2, 1871 Palsy  
Abel, Savilla Rebecca 8 8 7 Jan 18, 1872 Scarlet fever, mortifiaction; gout  
Bickel, Alice Jane 2 9 13 Mar 19, 1872 Mumps, Gout; Inflam of brain  
Moser, Preston Irwin Henry 6 6 28 April 6, 1872 Scarlet Fever  
Uhler, George Wilson 0 3 12 May 19, 1872 Gout  
Uhler, George 56 3 26 May 29, 1872 Piles, eating way of backbone  
Schurtzel, Andrew Jackson 19 8 29 July 17, 1872 Consumption  
Uhler, Peter Lovine 0 5 12 July 19, 1872 Summer complaint  
Walter, Dewees 0 5 0 Aug 18, 1872 Cholera Inf.  
Nickum, Harry Milton 0 1 8 Aug 18, 1872 Inflam of breast  
Getter, Margaret 71 6 8 Oct 6, 1872 Palsy of nerves  
Judd, Mary Ellen 6 9 29 Nov 13, 1872 Infla of Bowels  
Moser, John 75 7 20 Dec 30, 1872 Dropsy, Consump  
King, Rosena 62 2 8 Jan 28, 1873 Typhoid fever  
Frankenfield, Emma Louisa 20 7 9 Jan 16, 1873 Consumption  
Kemmerer, Louisa 27 2 5 Feb 2, 1873 Consumption  
Transue, Wm Henry 11 1 25 Apr 1, 1873 Typhoid; inflam of brain  
Boyer, Elizabeth 82 3 0 May 1, 1873 Old Age  
Oberly, Sarah Elizabeth 31 10 27 May 24, 1873 Nervious prostration  
Seibert, Jacob 0 2 15 Aug 21, 1873 Whooping cough, gout  
Hackman, Isabella Rebecca 18 1 22 Jan 9, 1874 Erysipelas; typhoid  
Buss, Ellen Jane 0 3 9 Feb 19, 1894 Catarrh Fever  
Bauer, Oscar Nicholas 0 7 18 May 14, 1874 Summer Complaint  
Brader, James Madison 28 9 27 May 25, 1874 Consumption; chronic diarrhea  
Uhler, Margaret Hannah 1 1 0 June 3, 1874 Consumptio of throat  
Kemmerer, Maria 58 4 4 June 24, 1874 Dropsy  
Paulus, Elizabeth 71 Aug 18, 1874 Palsy  
Maurer, Anna Margarette 89 5 7 May 17, 1875 Palsy, old age  
Lambert, Sarah Louisa 0 9 7 May 26, 1875 Inflam. of brain, gout  
Kemmerer, stewart Enouch 3 7 5 July 20, 1875 Infla. of brain  
Laudenberger, Susanna 60 3 24 Mar 11, 1876 Heart Disease  
Gardner, Frederic Revier 3 8 19 Mar 29, 1876 Diptheria  
Transue, Rush King 2 7 22 April 8, 1875 Diptheria  
Odenwelder, Clayton Franklin 2 0 3 April 14, 1878 Diptheria  
Moser, Addie Birdie 0 4 2 June 20, 1876 Clolera inf  
Lambert, John 61 11 19 Mar 21, 1877 Dropsy  
Koch, Peter Samuel 0 2 14 Aug 15, 1877 Colera inf.  
Richards, Lloyd 5 8 15 Sept 7, 1877 Diptheria  
Richards, Chalres 11 0 12 Sept 15, 1877 Diptheria Consumption  
Barch, Joseph Elswood 0 3 24 Aug 21, 1878 Summer complaint  
Van Billiard, Hannah 71 6 0 Nov 25 1878 Dropsy  
Kluber, Eve 84 11 15 Nov 29, 1878 Typhoid pneumonia  
Odenwelder, Samuel 69 2 15 Jan 15, 1879 Dropsy  
Unangst, Elizabeth 82 2 14 Feb 4, 1879 Consumption, Pneumonia  
Doffert, Rebecca 82 10 16 Feb 27, 1879 Palsy  
Schnabel, Solomon 73 11 22 Mar 13, 1879 Palsy  
Morey, Harry Albert 0 11 1 Mar 25, 1879 Inflam. of breast  
Nauman, Elizabeth 71 9 12 Apr 24, 1879 Cancer  
Clause, Joseph 76 3 3 July 19, 1879 Palsy  
Herman, Oliver Henry 0 3 20 Aug 27, 1879 Cholera inf.  
Feit, Julian 60 2 6 Sept 4, 1879 Dropsy  
Richards, Thomas Jr 44 9 29 Dec 6, 1879 Rheumatism; typhoid fever  
Kramer, Sarah 37 2 18 Dec 18, 1879 killed by cars  
Young, Villian 19 0 13 Dec 18, 1879 killed by cars  
Maurer, Michael 34 9 16 Dec 19, 1879 Consumption  
Gardner, Alma Ida 19 11 13 Feb 3, 1880 Typhoid fever  
Odenwelder, Mary Alice 2 3 1 Dec 6, 1880 Burns  
Moser, John 69 3 3 Jan 9, 1881 Typhoid pneumonia  
Laudenberger, David 71 11 15 Apr 14, 1881 Typhoid pneumonia  
Coleman,Englina 66 4 17 Aug 2, 1881 Palsy  
Lambert, Edwin Franklin 4 11 10 Aug 16, 1881 Diptheria  
Lambert Emma Jane 1 10 27 Aug 24, 1881 Diptheria  
Koch, Mary 45 8 2 Aug 30, 1881 Inflam of bowels  
Schoenberger, Sarah 61 8 1 Feb 26, 1882 Typhoid pneumoia  
Bauer, David 71 5 24 Feb 28, 1882 Rheumatism; nervous prost.  
Fogel, Mrs. 70 0 25 June 16, 1882 Palsy  
Hartzell, Catharine 89 5 15 Sept 6, 1882 Old age; Palsy  
Transue, Howe Stanley 5 6 2 Sept 8, 1882 Killer by city cars  
Barch, Mary May 0 0 15 Sept 8, 1882 Summer complaint  
Tranuse, Andrew Jacob 52 9 18 Oct 3, 1882 Dropsy  
Kennerer, Lideann 35 4 22 Nov 24, 1882 Consumption  
Clft, John 65 3 3 Dec 25, 1882 Consumption; typhoid fever  
Frankenfield, Catharine 84 10 13 Aug 16, 1883 Old Age  
Nickum, Susanna 66 1 29 Nov 16, 1883 Palsy  
Coleman, Charles 76 10 21 Mar 20, 1884 Kidney consumption  
Frankenfield, Michael 83 5 5 May 7, 1884 Dropsy  
Gradwohl, David 66 6 27 July 16, 1884 Palsy  
Hackman, John George 73 2 1 Aug 2, 1884 Cancer of Stomach  
Lais, Maria Elizabeth 14 5 17 Aug 4, 1884 Diptheria  
Nickum, Charles 79 2 13 Mar 6, 1885 Asthma, Dropsy; palsy  
Walter, Robert Wilson 0 7 15 June 3, 1885 Inflam. of breast  
Oberly, Mrs. Irwin 41 Oct 7, 1885 Confinement  
Kichline, Eve 78 10 21 Oct 15, 1885 Inflam. of brain  
Emery, Joseph B. 3 4 29 Mar 14, 1886 Scarlet fever  
Tranuse, Charles Anthony 12 8 11 Apr 3, 1886 Scarlet Fever  
Moyer, Elizabeth 37 2 6 Apr 8, 1886 Inflam of stomach  
Engle, Simon Peter 58 2 10 Aug 21, 1886 Throat Consumption  
Schimer, Nathen Grim 42 9 0 Sept 11, 1886 Killed by steamer  
Reichley, Mary Sophia 72 7 27 Oct 8, 1886 Typhoid, palsy  
Frankenfield, Maria Susanna 71 10 5 Dec 8, 1886 Heart Disease  
Barch, Jennie Susan 0 6 2 Jan 14, 1887 Catarrhal pneumonia  
Koch, Emma Isadora 26 Mar 26, 1887 Palsy; gout  
Stout, Geroge Washington 25 0 10 Apr 10, 1887 Typhoid pneumonia  
Barch, Charles Henry 7 9 0 June 10, 1887 Rheumatism; dropsy; mortification  
Oberly, Mrs. Rudolp 71 3 18 June 15, 1887 Paralysis  
Oberly, John S 77 10 9 July 18, 1887 Paralysis  
Fenner, Stella Loretta 4 3 27 Nov 18, 1887 Croup  
Stoudt, Sabina 60 9 15 Feb 15, 1888 Dropsy; heart disease  
Richard, Elizabet 69 2 23 Feb 23, 1888 Consumption  
Frey, Walice Adam Henry 1 7 11 Mar 28 , 1888 Inflam. of bowels and lungs  
Bishop, Jeremiah 45 3 7 June 27, 1888 Dropsy  
Lerch, Catharine 63 10 18 Oct 23, 1888 Consumption; Dropsy  
Oberly, Erwin 49 0 12 Dec 9, 1888 Brain disease  
Laufer, Lovina Keturah 27 0 18 Feb 19, 1889 Sickness of Stoach  
Kramer, John 76 1 Feb 28, 1889 Paralysis  
Boyerm Daniel 67 3 17 May 23, 1889 Pneumonia  
Anthony, Maria Magdalena 78 0 2 June 27, 1889 Palsy  
Gardner, Samue Andrew Jackson 60 10 17 Oct 6, 1889 Dropsy  
Bishop, John 79, 10, 9 Dec 24, 1889 Palsy; mortification; erysiplas  
Labach, Elizabeth 81 9 15 Feb 6, 1890 Influenza  
Berger, Harry Wilson 1 11 22 Mar 26, 1890 Whooping cough; pneumonia  
Maurer, Rosina 83 10 6 Apr 21, 1890 Old Age  
Transue, Floyd Henry 14 6 10 July 31, 1890 Hung himself, perhaps  
Hay, William 41 1 2 Aug 28, 1890 Heart disease  
Morey, Carrie Amanda 0 3 2 Sept 14,1890 sickley since birth  
Bickel, Alice Amanda 5 1 24 Mar 17, 1891 Scarlet Fever  
Frey, Franklin Peter 3 11 36 May 26, 1891 Diptheria  
Schweitzer, Sabina 60 4 15 June 23, 1891 Dropsy  
Reifenrath, Frederic L. 77 11 7 July 12, 1891 Gangrene  
Danner Cyrus 35 8 6 April 7, 1892 Inflam. of Bowels  
Koch, Edward Barnhard 5 5 24 May 11, 1892 Throat Consumption, dropsy  
Danner, Carrie May 0 6 14 May 30, 1892 Inflam of Brain  
Baumgart, Cincinnatus 65 8 7 June 27, 1892 Bright's disease  
Koch, George Washington 30 7 28 July 24, 1892 Consumption of the throat and kidneys
Gardner, Harry A. 22 3 25 Aug 4, 1892 Typhoid fever  
Kramer, Henry Harrison 23 11 27 Jan 6, 1893 Diptheria; mortification  
Lawall, Martin 57 4 9 May 21, 1892 Spinal disease  
Hahn, Clara Emeline 17 10 15 Aug 15, 1893 Heart Disease  
Koch, Raymond Richard 1 2 10 Sept 20, 1893 Diptheria  
Laubach, Jesse 83 5 Dec 28, 1893 Grippe; Palsy  
Bishop, Charly Wilbert 2 8 17 Dec 30, 1893 Grippe, Convulsions  
Gratwhold, Anna M. 58 3 16 Jan 21, 1894 Grippe; heart disease  
Beidleman, Townsend 38 8 25 Jan 27, 1894 Pneumonia  
Richards, Orrin 62 6 18 Oct 20, 1894 Cancer  
Frankenfield, Catharine 41 6 4 June 24, 1895 heart disease  
Coleman, William H. 75 5 5 June 29, 1895 Palsy, Kidney disease  
Oberly, Rudolph 83 6 0 July 1, 1896 Old Age  
Emmery, Joseph 76 5 7 July 14, 1896 Palsy  
Bishop, Elsie Jane 7 0 9 July 17, 1895 Blood poison  
Able, William 62 6 10 Oct 4, 1896 Dropsy; heart disease  
Buss, Peter 79 1 20 Oct 6, 1896 Dysentery  
Heil, Minnie May 1 2 1 July 31, 1896 Cholera inf; gout  
Koehler, Anna Margaret 72 6 23 Nov 6, 1896 Cancer, heart disease  
Frankenfield, Ellen 52 10 12 Mar 9, 1897 Heart disease  
Hahn, Florence Lucian 4 6 0 Mar 30, 1897    
Applegate, Charles T. 28 5 18 Oct 19, 1897 Consumption  
Lawall, Mrs. Sybilla 56 3 8 Nov. 14, 1897 Fever, Consumption  
Moser, Malinda 58 9 8 Jan 15, 1898 Palsy  
Gratwohl, Sabina 72 5 7 Apr 6, 1897 Pneumonia  
Emery, Joseph 41 7 10 Apr 16, 1897 Suicide  
Koenig, Olivia Anna 75 7 2 Apr 21, 1897 Heart Disease  
Lerch, Elizabeth 77 3 12 June 25, 1898 Heart Disease  
Klotz, Robert Sylvester 17 5 27 Sept 2, 1892 Typhoid fever  
Borger, William Thomas 1 5 27 Sept 13, 1898 Cholera Inf.  
Applegate, Emeline 62 6 24 Nov 4, 1898 Heart Disease; Dropsy; palsy  
Dewald, Elizabeth 65 1 14 Dec 25, 1898 Internal cancer  
Engel, Catharine 73 0 21 Mar 7, 1899 Heart Disease  
Hahn, Peter Franklin 16 7 25 June 22, 1899 Typhoid; heart disease  
Bruch, Maria 68 6 14 July 4, 1899 Paralysis  
Bauer, Esther 87 7 26 Aug 7, 1899 Summer Complaint  
Laubach, Maria E. 85 11 16 Aug. 18, 1899 Old Age  
Weiss, Bertha Elizabeth 1 0 1 Aug 29, 1899 Inflam. of Bowels  
Youngkin, Eva Elizabeth 84 3 24 Sept 21, 1899 Old age  
Kramer, Eva Catharine 71 6 29 Jan 12, 1900 Palsy  
Engler, Anna Maria 66 7 12 Feb 1, 1900 Palsy; dropsy  
Reiss,Warren Arthemus 1 1 8 Mar 3, 1900 Inflam of brain; gout  
Koch, Peter 83 2 29 May 17, 1900 Palsy  
Odenwelder, Barnet 76 5 8 July 15, 1900 Dropsy, palsy  
Oberly, Clara L. 0 4 25 Aug 11, 1900 Summer Complaint  
Laudenberger, Anthon Adam 67 0 13 Aug 17, 1900 Palsy; dropsy  
Kramer, William 55 0 14 Sept 1, 1900 Cancer  
Moser, Adam 67 9 17 Sept 30, 1900 Dropsy; heart and kidney trouble  
Frankenfield, Oscar B. 34 4 8 Jan 12, 1901 Palsy  
Schoenberger, Annie 52 7 25 Mar 10, 1901 Palsy of brain  
Moser, Warren Andrw 6 wks Arp 13, 1901 Heart disease  
Lerch, William H. 69 2 6 Aug 20, 1901 Dropsy; out of his mind  
Glasmoyer, Hulda May 0 5 2 Feb 17, 1902 Palsy  
Young, John Adam 44 11 16 June 27, 1902 Killed by a premature blast  
Heil, Mary Jane 0 7 16 Dec 22, 1902 Typhoid fever  
Sterner, Elizabeth Rosanna 22 0 16 Dec 24, 1902 Typhoid fever  
Hoch, William H. 54 2 7 Jan 20, 1903 Typhoid fever  
Hay, Sophia 82 0 28 May 6, 1903 Diabetes; gangrene  
Gernet, Lovina 84 5 25 May 10, 1903 old age  
Paulus, Susan C. 66 7 12 Oct 29, 1904 Killed by electric car